<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISSA PHYSICAL THERAPY &#187; Uncategorized</title>
	<atom:link href="http://www.issapt.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.issapt.com</link>
	<description>Physical Therapy in Rockville, MD</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medicare Makes Deeper Cuts</title>
		<link>http://www.issapt.com/medicare-makes-deeper-cuts/</link>
		<comments>http://www.issapt.com/medicare-makes-deeper-cuts/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:17:45 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=1133</guid>
		<description><![CDATA[ALEXANDRIA, VA, November 2, 2010 — Medicare beneficiaries will continue to see cuts in rehabilitation services next year as new policies released today under the 2011 Medicare Physician Fee Schedule Final Rule create further challenges for providers who care for the nation&#8217;s most vulnerable citizens, says the American Physical Therapy Association (APTA). A new multiple procedure [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/medicare-makes-deeper-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

