<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISSA PHYSICAL THERAPY &#187; Spinal Conditions</title>
	<atom:link href="http://www.issapt.com/category/spinal-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.issapt.com</link>
	<description>Physical Therapy in Rockville, MD</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Early PT for Low Back Pain Leads to Decreased Healthcare Costs</title>
		<link>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/</link>
		<comments>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:00:09 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Spinal Surgery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Invasive Procedures]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=1239</guid>
		<description><![CDATA[ALEXANDRIA, VA, December 6, 2010 — The American Physical Therapy Association (APTA) is pointing to a new study on low back pain in Medicare patients in its efforts to encourage the newly established Center for Medicare and Medicaid Innovation to promptly launch a demonstration project on direct access to physical therapist services that was recommended [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Skeletal Muscle Design Contributes to Spine Stability</title>
		<link>http://www.issapt.com/unique-skeletal-muscle-design-contributes-to-spine-stability/</link>
		<comments>http://www.issapt.com/unique-skeletal-muscle-design-contributes-to-spine-stability/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:52:10 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Motor Control Exercises]]></category>
		<category><![CDATA[Multifidus]]></category>
		<category><![CDATA[Spine Stability]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=33</guid>
		<description><![CDATA[The novel design of a deep muscle along the spinal column called the multifidus muscle may in fact be key to spinal support and a healthy back, according to researchers at the University of California, San Diego School of Medicine.]]></description>
		<wfw:commentRss>http://www.issapt.com/unique-skeletal-muscle-design-contributes-to-spine-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Physical Therapy and Exercise Proven a Better Alternative for Neck and Arm Pain Sufferers</title>
		<link>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/</link>
		<comments>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:01:21 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Motor Control Exercises]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=27</guid>
		<description><![CDATA[Neck pain is one of the top 10 reasons for a patient to visit a doctor. The lead article in the most recent issue of Spine reports on the results of a randomized clinical trial which demonstrated that patients who received manual physical therapy and exercise had twice the improvement in symptoms compared to the current guideline group.]]></description>
		<wfw:commentRss>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs for Pain Leading to Alarming Rise in Deaths</title>
		<link>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/</link>
		<comments>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:59:04 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spinal Conditions]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=26</guid>
		<description><![CDATA[A recent investigative report published in the New York Times highlights the alarming increase in methadone prescriptions for the treatment of chronic spinal pain.  The result has been a shocking increase in methadone-related deaths.]]></description>
		<wfw:commentRss>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Care is as Good as Surgery for Sciatica</title>
		<link>http://www.issapt.com/conservative-care-is-as-good-as-surgery-for-sciatica/</link>
		<comments>http://www.issapt.com/conservative-care-is-as-good-as-surgery-for-sciatica/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:27:48 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Nerve Pain]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Spinal Surgery]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/2008/06/23/conservative-care-is-as-good-as-surgery-for-sciatica/</guid>
		<description><![CDATA[A recent study published in the British Medical Journal1 reports that spinal surgery for patients with sciatica offers a short term benefit, but by 6 months that benefit disappears and no difference is seen between patients who had surgery and those receiving physical therapy.]]></description>
		<wfw:commentRss>http://www.issapt.com/conservative-care-is-as-good-as-surgery-for-sciatica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Therapists Offer Low-Cost Solution to Increasing Health Costs</title>
		<link>http://www.issapt.com/physical-therapists-offer-low-cost-solution-to-increasing-health-costs/</link>
		<comments>http://www.issapt.com/physical-therapists-offer-low-cost-solution-to-increasing-health-costs/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 17:50:21 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Spinal Conditions]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/2008/02/17/physical-therapists-offer-low-cost-solution-to-increasing-health-costs/</guid>
		<description><![CDATA[Health care expenditures for patients with spinal conditions are rising without an associated increase in health status, according to a February 2008 research report appearing in the Journal of the American Medical Association.]]></description>
		<wfw:commentRss>http://www.issapt.com/physical-therapists-offer-low-cost-solution-to-increasing-health-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

