<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISSA PHYSICAL THERAPY &#187; Benefits of Physical Therapy</title>
	<atom:link href="http://www.issapt.com/category/benefits-of-physical-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.issapt.com</link>
	<description>Physical Therapy in Rockville, MD</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Direct Access to PT Leads to Fewer Visits and Lower Costs</title>
		<link>http://www.issapt.com/study-shows-direct-access-to-pts-leads-to-lower-costs-and-fewer-visits/</link>
		<comments>http://www.issapt.com/study-shows-direct-access-to-pts-leads-to-lower-costs-and-fewer-visits/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:37:26 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=1555</guid>
		<description><![CDATA[A study released in October of 2011 highlights the importance of patient direct access to physical therapy services.  Most patients referred to physical therapy are referred by their doctors. Increasingly over the years patients are referring themselves to physical therapy, that&#8217;s if they live in a direct access state. Currently 46 States (including Maryland) and [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/study-shows-direct-access-to-pts-leads-to-lower-costs-and-fewer-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC- Washington DC Report on De Quervain&#8217;s Tendonitis</title>
		<link>http://www.issapt.com/nbc-news-washington-dc-health-report-on-de-quervains-tenosynovitis/</link>
		<comments>http://www.issapt.com/nbc-news-washington-dc-health-report-on-de-quervains-tenosynovitis/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:00:51 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Wrist Pain]]></category>
		<category><![CDATA[De Quervain's]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Tendonitis]]></category>
		<category><![CDATA[Tenosynovitis]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=1314</guid>
		<description><![CDATA[NBC Washington DC featured a health story last night on De Quervain&#8217;s tendinitis, a painful inflammatory condition of the tendons on the thumb side of the wrist that is typically due to activities that involve repeated hand or wrist movement.  The story did a good job describing some of the causes and aggravating activities that [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/nbc-news-washington-dc-health-report-on-de-quervains-tenosynovitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early PT for Low Back Pain Leads to Decreased Healthcare Costs</title>
		<link>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/</link>
		<comments>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:00:09 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Spinal Surgery]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Invasive Procedures]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=1239</guid>
		<description><![CDATA[ALEXANDRIA, VA, December 6, 2010 — The American Physical Therapy Association (APTA) is pointing to a new study on low back pain in Medicare patients in its efforts to encourage the newly established Center for Medicare and Medicaid Innovation to promptly launch a demonstration project on direct access to physical therapist services that was recommended [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/early-pt-for-low-back-pain-leads-to-decreased-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapist Book Chapter Published!</title>
		<link>http://www.issapt.com/therapist-book-chapter-published/</link>
		<comments>http://www.issapt.com/therapist-book-chapter-published/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:18:33 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Myofascial Pain]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=622</guid>
		<description><![CDATA[Published in &#8216;Myofascial Trigger Points: Pathophysiology and Evidence-Informed Diagnosis and Management&#8217; by Jan Dommerholt and Peter Huijbregts Myofascial Trigger Points: Pathophysiology and Evidence-Informed Diagnosis and Management examines a special topic, JMMT. Emphasis is on the etiology of trigger points with a critical overview of current concepts. The contributing authors are the most respected myofascial pain [...]]]></description>
		<wfw:commentRss>http://www.issapt.com/therapist-book-chapter-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Physical Therapy the Best First Choice in Musculoskeletal Care?</title>
		<link>http://www.issapt.com/why-is-physical-therapy-the-best-first-choice-in-musculoskeletal-care/</link>
		<comments>http://www.issapt.com/why-is-physical-therapy-the-best-first-choice-in-musculoskeletal-care/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:57:29 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=358</guid>
		<description><![CDATA[BJ from from Wichita State University won the top prize of $1000 in Evidence In Motion&#8217;s 30 Second Elevator Pitch 2008 Competition!]]></description>
		<wfw:commentRss>http://www.issapt.com/why-is-physical-therapy-the-best-first-choice-in-musculoskeletal-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Concludes Physical Therapy is Effective for Management of Low-Back Pain; a &#8220;Cornerstone&#8221; of Non-Surgical Treatment</title>
		<link>http://www.issapt.com/physical-therapy-is-effective-for-management-of-low-back-pain-a-cornerstone-of-non-surgical-treatment-new-report-concludes/</link>
		<comments>http://www.issapt.com/physical-therapy-is-effective-for-management-of-low-back-pain-a-cornerstone-of-non-surgical-treatment-new-report-concludes/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:00:34 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://www.issapt.com/?p=143</guid>
		<description><![CDATA[A new review article published in the Journal of the American Academy of Orthopaedic Surgeons should help convince many patients with low back pain to consider physical therapy as a first line of treatment for their condition, according to the American Physical Therapy Association (APTA). ]]></description>
		<wfw:commentRss>http://www.issapt.com/physical-therapy-is-effective-for-management-of-low-back-pain-a-cornerstone-of-non-surgical-treatment-new-report-concludes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Move Better and With Less Pain After an Injury?</title>
		<link>http://www.issapt.com/is-it-possible-to-move-better-and-with-less-pain-after-an-injury/</link>
		<comments>http://www.issapt.com/is-it-possible-to-move-better-and-with-less-pain-after-an-injury/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:58:03 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=35</guid>
		<description><![CDATA[As a matter of fact, a lot of patients who have had an injury still experience pain and stiffness with certain movements and activities even after completion of conventional physical therapy.   This limitation makes it difficult for patients to fully return to activities they were able to perform and enjoy before their injury.]]></description>
		<wfw:commentRss>http://www.issapt.com/is-it-possible-to-move-better-and-with-less-pain-after-an-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-treating Chronic Back Pain: A US Healthcare Failure</title>
		<link>http://www.issapt.com/over-treating-chronic-back-pain-a-us-healthcare-failure/</link>
		<comments>http://www.issapt.com/over-treating-chronic-back-pain-a-us-healthcare-failure/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:06:39 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Invasive Procedures]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=36</guid>
		<description><![CDATA[Indeed, the reoperation rates for low back pain have increased, not improved. The authors conclude that "prescribing yet more imaging, opioids, injections, and operations is not likely to improve outcomes for patients with chronic back pain."]]></description>
		<wfw:commentRss>http://www.issapt.com/over-treating-chronic-back-pain-a-us-healthcare-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Physical Therapy and Exercise Proven a Better Alternative for Neck and Arm Pain Sufferers</title>
		<link>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/</link>
		<comments>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:01:21 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Manual Therapy]]></category>
		<category><![CDATA[Neck Pain]]></category>
		<category><![CDATA[Spinal Conditions]]></category>
		<category><![CDATA[Motor Control Exercises]]></category>
		<category><![CDATA[Neck]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=27</guid>
		<description><![CDATA[Neck pain is one of the top 10 reasons for a patient to visit a doctor. The lead article in the most recent issue of Spine reports on the results of a randomized clinical trial which demonstrated that patients who received manual physical therapy and exercise had twice the improvement in symptoms compared to the current guideline group.]]></description>
		<wfw:commentRss>http://www.issapt.com/physical-therapy-and-exercise-proven-a-better-alternative-for-neck-and-arm-pain-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs for Pain Leading to Alarming Rise in Deaths</title>
		<link>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/</link>
		<comments>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:59:04 +0000</pubDate>
		<dc:creator>Tamer Issa</dc:creator>
				<category><![CDATA[Benefits of Physical Therapy]]></category>
		<category><![CDATA[Low Back]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Spinal Conditions]]></category>

		<guid isPermaLink="false">http://issaphysicaltherapy.com/?p=26</guid>
		<description><![CDATA[A recent investigative report published in the New York Times highlights the alarming increase in methadone prescriptions for the treatment of chronic spinal pain.  The result has been a shocking increase in methadone-related deaths.]]></description>
		<wfw:commentRss>http://www.issapt.com/prescription-drugs-for-pain-leading-to-alarming-rise-in-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

